No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Listings`.`id`, `Listings`.`project_number`, `Listings`.`project_name`, `Listings`.`street_number`, `Listings`.`display_street_number`, `Listings`.`street_name`, `Listings`.`address`, `Listings`.`display_address`, `Listings`.`city`, `Listings`.`zip_code`, `Listings`.`state`, `Listings`.`description_narrative`, `Listings`.`listing_status_id`, `Listings`.`listing_type_id`, `Listings`.`street_front_dimension`, `Listings`.`lot_depth_dimension`, `Listings`.`building_x_dimension_1`, `Listings`.`building_y_dimension_1`, `Listings`.`building_x_dimension_2`, `Listings`.`building_y_dimension_2`, `Listings`.`building_x_dimension_3`, `Listings`.`building_y_dimension_3`, `Listings`.`building_x_dimension_4`, `Listings`.`building_y_dimension_4`, `Listings`.`building_x_dimension_5`, `Listings`.`building_y_dimension_5`, `Listings`.`year_completed`, `Listings`.`floor_area`, `Listings`.`lot_size`, `Listings`.`specs`, `Listings`.`building_valuation`, `Listings`.`building_type`, `Listings`.`building_style`, `Listings`.`visibility`, `Listings`.`author`, `Listings`.`initialized`, `Listings`.`priority`, `Listings`.`listing_color` FROM `ctmax`.`listings` AS `Listings` WHERE `visibility` = 1 | 147 | 147 | 0 |
Peak Memory Use 6.44 MB
Message | Memory use |
---|---|
Component initialization | 1.34 MB |
Controller action start | 1.50 MB |
Controller render start | 3.22 MB |
View render complete | 3.72 MB |
Total Request Time: 250 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 10.78 | |
Event: Controller.initialize | 0.08 | |
Event: Controller.startup | 0.75 | |
Controller action | 193.38 | |
Event: Controller.beforeRender | 10.72 | |
» Processing toolbar data | 10.59 | |
Rendering View | 18.99 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Pages/projects.ctp | 16.19 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/default.ctp | 1.84 | |
» » Rendering APP/View/Elements/navigation.ctp | 0.68 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/dev/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/dev/app/Lib/ |
CACHE | /var/www/html/dev/app/tmp/cache/ |
CAKE | /var/www/html/dev/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/dev/lib |
CORE_PATH | /var/www/html/dev/lib/ |
CAKE_VERSION | 2.3.2 |
CSS | /var/www/html/dev/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://scrubbyscrub.com |
IMAGES | /var/www/html/dev/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/dev/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/dev/app/tmp/logs/ |
ROOT | /var/www/html/dev |
TESTS | /var/www/html/dev/app/Test/ |
TMP | /var/www/html/dev/app/tmp/ |
VENDORS | /var/www/html/dev/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/dev/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.22 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | scrubbyscrub.com |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache/2.4.7 (Ubuntu) Server at scrubbyscrub.com Port 80 |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | scrubbyscrub.com |
Server Addr | 104.131.158.66 |
Server Port | 80 |
Remote Host | ec2-34-237-124-210.compute-1.amazonaws.com |
Remote Addr | 34.237.124.210 |
Document Root | /var/www |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www |
Server Admin | [no address given] |
Script Filename | /var/www/html/dev/app/webroot/index.php |
Remote Port | 41128 |
Redirect Url | /html/dev/app/webroot/pages/projects |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /html/dev/pages/projects |
Script Name | /html/dev/app/webroot/index.php |
Php Self | /html/dev/app/webroot/index.php |
Request Time Float | 1614185895.18 |
Request Time | 1614185895 |